



































Property Attributes
- MLS#1030150
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodEstancia 50
- Zip78748
- StyleSingleFamilyResidence
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
MDNK Homes, LLC
Property Description
Beautiful brand new construction in South Austin. Just 12 miles to downtown Austin on I-35, but you get to enjoy the fresh air and space of the hill country! This home features a master bedroom with ensuite spacious full bath. Two additional bedrooms with a bathroom, a study and open kitchen/living and dining room! In a upscale gated community with play grounds and large pool!
Elementary School | Middle School | High School |
---|---|---|
Menchaca Elementary School | Paredes Middle School | Akins High School |
Price History | |
---|---|
1/4/2021 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, FreeStandingGasOven, FreeStandingRefrigerator, Disposal, GasWaterHeater, StainlessSteelAppliances, VentedExhaustFan, Washer |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park, Pool |
Elementary School | Menchaca |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Heating | NaturalGas |
High School | Akins |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, KitchenIsland, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | SWE |
Middle/Junior High School | Paredes |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener, KitchenLevel, OffStreet, SideBySide |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
View | Hills, Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1846.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CityLot, FrontYard, SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, Level, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool