








































Property Attributes
- MLS#1632664
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodLake Forest 02 Village Iia Final Pla
- Zip78665
- StyleSingleFamilyResidence
- Year Built2007
- Taxes10118
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3901
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Data Source:
Austin Board of REALTORS
Property Description
This home is an entertainer's dream! Built by Drees, the high-end finishes and upgrades are found throughout the home at every turn. The rooms are all graciously sized with tall ceilings and designer details. The kitchen is one of the largest you'll see and there is a media room upstairs. Multiple outdoor living spaces from the cozy front porch to the huge extended back deck and oversized yard. The lot is extra wide with plenty of space on the side for your future pool. Located in the popular Lake Forest subdivision, conveniently located, just steps away from the Elementary and Middle schools. This home has it all, see it today!
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
3/31/2021 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, Dishwasher, GasCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Lake Forest HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Curbs, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, StreetLights, Sidewalks, TennisCourts, TrailsPaths |
Elementary School | Blackland Prairie |
Exterior Features | PrivateYard, Arbor |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
HOA Fee | 44.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | EatinKitchen, HighCeilings, MainLevelMaster, OpenFloorplan, StoneCounters, SoakingTub, WiredforSound |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Driveway |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3901.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Masonry, Perimeter, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | NearGolfCourse, ModerateTrees, Private, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool