
























Property Attributes
- MLS#1922014
- TypeSingle Family
- CountyHAYS
- CitySan Marcos
- AreaHS
- NeighborhoodOak Heights
- Zip78666
- StyleSingleFamilyResidence
- Year Built1970
- Taxes6099
- Price$ 459,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
RE/MAX Hill Country
Property Description
This is a 5 Bedroom 3 Bath home with 2-Master suites with open floor plan in an established neighborhood in San Marcos 4 blocks from Texas State University. Beautiful In-Ground pool with flagstone covered patio . Granite Countertops, oak hardwood floors, fireplace, built-ins galore, ceiling fans, washer/dryer refrigerator convey. Formal Dining room, Family/Living room and 2nd master suite open onto covered porch overlooking deck and in-ground pool. Private garden area and privacy with woods behind. Excellent home for large or extended family.
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School | Doris Miller Middle School | San Marcos High School |
Price History | |
---|---|
12/17/2020 | Listed $459,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, Cooktop, Dryer, Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingRefrigerator, GasCooktop, Disposal, GasOven, GasRange, IceMaker, RangeHood, VentedExhaustFan, Washer |
Association Y/N | No |
Community Features | StreetLights, TrailsPaths, Curbs |
Elementary School | Crockett |
Exterior Features | Garden, MistingSystem |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central, NaturalGas |
High School | San Marcos |
High School District | San Marcos ISD |
Interior Features | BreakfastBar, Bookcases, CeilingFans, CathedralCeilings, FrenchDoorsAtriumDoors, HighSpeedInternet, InLawFloorplan, KitchenIsland, MultipleLivingAreas, MainLevelMaster, MultipleMasterSuites, OpenFloorplan |
Levels | One |
MLS Area | HS |
Middle/Junior High School | Doris Miller |
New Construction | No |
Parking Features | AttachedCarport, OffStreet |
Pool Features | Fenced, Filtered, Gunite, InGround, OutdoorPool, Private, PoolSweep |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | AsbestosShingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, Stone, WoodBurning |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2765.0 |
Main Level Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, Wood, Wire |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Dimensions | 92 X 164 |
Lot Features | CityLot, BackstoGreenbeltPark, Landscaped, NativePlants, TreesLargeSize |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
View Y/N | Yes |
Water Source | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool