




























Property Attributes
- MLS#2467980
- TypeRes Lease
- CountyHAYS
- CitySan Marcos
- AreaHS
- NeighborhoodKissing Tree
- Zip78666
- StyleTownhouse
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1703
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
Kissing Tree is carved into the foothills of the Texas Hill Country, the 55+ community is perfectly placed between Austin and San Antonio in the charming town of San Marcos. Come watch your future home be built OR 'try it, before you buy it'. The owner suite and adjoining bathroom is on the main floor, as well as the laundry room and another 1/2 bath. Upstairs you'll find an oversized living area, another bedroom, full bath and a flex room. You'll enjoy all the benefits of living in Kissing Tree including 2 pools, fitness center, pickle ball, biergarten, bocce ball, horseshoes, planned social activities, putting green, hike and bike trails, golf and so much more!
Price History | |
---|---|
12/5/2020 | Listed $2,200 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Disposal, GasRange, Microwave, Oven, SelfCleaningOven, StainlessSteelAppliances |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | BarLounge, CommonGroundsArea, Clubhouse, CommunityMailbox, Courtyard, FitnessCenter, Golf, Gated, InternetAccess, Lake, Pool, PlannedSocialActivities, PuttingGreen, SportCourts, Sidewalks, TrailsPaths, Curbs |
Elementary School | Other |
Exterior Features | RainGutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Other |
High School District | San Marcos ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets, HighSpeedInternet |
Levels | Two |
MLS Area | HS |
Middle/Junior High School | Other |
New Construction | Yes |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener, Gated, KitchenLevel, Lighted, Private, GarageFacesRear |
Pets Allowed | BreedRestrictions, Negotiable, NumberLimit, SizeLimit, Yes |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Townhouse |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Total Units | 2 |
Unit Number | 101 |
View | Lake, Pond |
Water Body Name | See Remarks |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1703.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, SprinklersAutomatic, TreesSmallSize, Views |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool