















Property Attributes
- MLS#2933615
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodCliff Over Lake Austin 02
- Zip78731
- StyleSingleFamilyResidence
- Year Built1983
- Taxes17035
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3578
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Gottesman Residential R.E.
Property Description
With beautiful views of Lake Austin and the Pennybacker Bridge, a unique development opportunity on 0.34 acres awaits! The current house is a developer's dream located on a quiet cul de sac. Remodel the current floorplan or tear down and build to compliment the breathtaking views of this private getaway nestled among the trees. This property also includes a boat slip on Lake Austin. *Square footage from TCAD.
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
12/9/2020 | Listed $2,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ElectricCooktop, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | The Cliff Over Lake Austin |
Association Y/N | Yes |
Community Features | None |
Elementary School | Highland Park |
Exterior Features | BoatLift, BoatSlip, Dock, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | Bookcases, BuiltinFeatures, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, RecessedLighting |
Levels | Two |
MLS Area | 1B |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Bridges, Lake, TreesWoods |
Water Body Name | Lake Austin |
Waterfront Features | Waterfront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, LivingRoom, Stone, WoodBurning |
Full Baths | 3 |
Half Baths | 2 |
Living Area | 3578.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInFront, ManyTrees, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool