


















Property Attributes
- MLS#4360792
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodMadrid Condo
- Zip78704
- StyleCondominium
- Price$ 1,475
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Butler Property Company
Property Description
Second floor 2 bedroom unit with pool and downtown Austin view. This happy home features a split bedroom layout with one bedroom, en suite bath, and walk in closet with stack washer and dryer included, just off of the entrance to the unit and the second bedroom located at the back of the unit just off the kitchen. Spacious living area and open floor plan. Just a short drive or bike ride to Lady Bird Lake and Downtown Austin. The location of this unit is incredible! Steps away from parking, community pool, and dog friendly grass area.
Elementary School | Middle School | High School |
---|---|---|
Travis Hts Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
7/20/2020 | Listed $1,695 |
8/26/2020 | 5% - $1,625 |
10/20/2020 | 4% - $1,575 |
11/17/2020 | 7% - $1,475 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Y/N | No |
Community Features | CommonGroundsArea, CommunityMailbox, Courtyard, DogPark, InternetAccess, PetAmenities, Park, Pool |
Elementary School | Travis Hts |
Exterior Features | Balcony |
Flooring | Laminate, Stone |
Garage Spaces | 0.0 |
Heating | Central |
High School | Travis |
High School District | Austin ISD |
Interior Features | BreakfastBar, EatinKitchen, MainLevelMaster, MultipleMasterSuites, NoInteriorSteps, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
Parking Features | Common |
Pets Allowed | BreedRestrictions, DogsOK, SizeLimit, Yes |
Pool Features | InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 40 |
Unit Number | 201 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 924.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 924.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ManyTrees, TreesLargeSize |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool