






























Property Attributes
- MLS#4933356
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodFruth Add
- Zip78705
- StyleTownhouse
- Price$ 2,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
E Q Real Estate
Property Description
Luxury townhomes only blocks to UT Campus and minutes to downtown Austin. Designer finishes throughout with stainless steel appliances, granite countertops, and updated fixtures. Master bedroom with two closets and balcony. Two-car attached garage. Washer & Dryer Included. Pets negotiable with additional deposit. Awesome central location next door to Trudy's, Spiderhouse, Steel City Pops and blocks to Wheatsville Co-op. Available August 2020. Must see!FEMA - Unknown
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
7/1/2020 | Listed $2,850 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Lee |
Exterior Features | Balcony, ExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | InteriorSteps |
Levels | ThreeOrMore |
MLS Area | UT |
Middle/Junior High School | Kealing |
Parking Features | Attached, Garage |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, SizeLimit, Yes |
Pool Features | None |
Private Pool | No |
Property SubType | Townhouse |
Property Type | ResidentialLease |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 10 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Stacked |
Living Area | 1372.0 |
Exterior Features
Building Area Total | 1372.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool