


















Property Attributes
- MLS#5782385
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodChaparro Estates
- Zip78633
- StyleSingleFamilyResidence
- Year Built1985
- Taxes6172
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2160
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Neuhaus Realty Group, LLC
Property Description
Unique floor plan with bedrooms on main level. Home has 2 primary bedrooms, additional 3rd bedroom / study. Primary bedroom has his/her walk-in closets. Home comes with rich oak cabinetry in kitchen, a breakfast bar, built-in buffet, wet bar and pantry, and both a utility room and a entrance foyer. Home sits on 2+ acres of land, so perfect for the homeowner that wants space between neighbors. Large circular driveway in front of home with additional parking area outside of the extra large garage. Large patio off of the primary guest bedroom and large upper level deck. Home is in the ever growing area of Georgetown not far from Lake Georgetown and would be a great home for a family, or for an investor.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
12/15/2020 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, ConvectionOven, Cooktop, Dryer, Dishwasher, ElectricCooktop, ElectricWaterHeater, Disposal, Microwave, Washer |
Association Y/N | No |
Community Features | None |
Elementary School | Jo Ann Ford |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Electric, HeatPump |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DryBar, DoubleVanity, EntranceFoyer, EatinKitchen, HisandHersClosets, KitchenIsland, MainLevelMaster, MultipleClosets, Bar |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | CircularDriveway, DoorMulti, Garage, GarageDoorOpener, InsideEntrance |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2160.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, NativePlants, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 2.13 |
Lot Size Area | 2.13 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool