































Property Attributes
- MLS#6079185
- TypeRes Lease
- CountyTRAVIS
- CityPflugerville
- AreaNE
- NeighborhoodCantarra Meadow
- Zip78660
- StyleSingleFamilyResidence
- Price$ 1,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Real International Realty
Property Description
Brand new home! Access into the welcoming foyer, you will see an open, sizable, and functional family, dining, and kitchen area. Granite counters, large walk in pantry, and stainless appliances make you enjoy cooking. Downstairs are covered by wood looking vinyl which is easy to clean and maintain. Master bedroom is at main floor. There are 3 bedrooms with a spacious game room upstairs covered by carpet that bring you a cozy and sweet home. The refrigerator is included. A Must see!
Elementary School | Middle School | High School |
---|---|---|
Dessau Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
1/13/2021 | Listed $1,995 |
General Features
Accessibility | AccessibleBedroom, CommonArea, AccessibleDoors, AccessibleHallways |
---|---|
Appliances | Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator |
Community Features | Pool |
Elementary School | Dessau |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | KitchenIsland, MultipleLivingAreas |
Levels | Two |
MLS Area | NE |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2149.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Brick, BackYard, Fenced, FrontYard, Pipe, Vinyl |
Foundation Details | Combination |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, SprinklerRainSensor |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool