
















Property Attributes
- MLS#7293061
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodIndependent Condos
- Zip78701
- StyleCondominium
- Price$ 3,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
Listing Provided Courtesy Of:
Team Price Real Estate
Property Description
One of Austin's newest high rise towers, The Independent, offering stunning views of Lady Bird Lake, The Long Center, Aduitorium Shores. Watch fireworks from your balcony. Modern design with hardwood floors, quartz counters, walk in closet, designer fixtures, blinds, dbl sink bath, SS appliances, covered patio. Awesome views from the amenities on the 9th and 34th floors: gym, kids play area, theater, pool, lounge, biz center, conf rooms, dog lounge, etc.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/11/2021 | Listed $3,400 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, IceMaker, Microwave |
Association Amenities | Concierge |
Community Features | Barbecue, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, KitchenFacilities, MediaRoom, Park, Pool |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, HighCeilings, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Covered, Guest |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit, Yes |
Pool Features | AboveGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Asphalt |
Sewer | PublicSewer |
Spa Features | AboveGround, Community, HotTub |
Total Units | 370 |
Unit Number | 4606 |
View | Panoramic, River, Water |
Water Body Name | Lady Bird Lake |
Waterfront Features | RiverFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 782.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Gate |
Foundation Details | Combination |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool