





































Property Attributes
- MLS#8419804
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodNorthside Meadow Ph 2
- Zip78641
- StyleSingleFamilyResidence
- Year Built2015
- Taxes7246
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2513
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Forbes Realty
Data Source:
Austin Board of REALTORS
Property Description
Avoid the bidding war. Seller will accept an offer at list price (terms to be negotiated). Discover this rare gem with the primary bedroom along with two other bedrooms downstairs. Upstairs you'll find the fourth bedroom with a full bath plus a large loft area. There is warm carpet in all the bedrooms with tile in the downstairs living area, kitchen, and bathrooms. The kitchen overlooks the living/family room, includes a breakfast bar, breakfast area, granite counters, stainless steel appliances and a large pantry. You'll love the covered back porch and private fenced backyard. Note that you can walk to the Metro-Rail and even to local shopping (H-E-B, Bank, restaurants, and more). Exercise or relax in the community pool or take a walk on the community trails. Leander is growing fast with a soon to come new down town area, Also in the works is Leander Springs, a 78-acre, mixed-use project with retail, restaurants, entertainment, hospitality, office and residential components. Get in early before prices go up.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Leander Middle | Rouse High School |
Price History | |
---|---|
3/12/2021 | Listed $500,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, Dryer, Dishwasher, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Disposal, GasOven, GasRange, GasWaterHeater, IceMaker, Microwave, PlumbedForIceMaker, Range |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Northside Meadow POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Playground, Curbs |
Elementary School | Jim Plain |
Exterior Features | GasGrill, OutdoorGrill, PrivateEntrance, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 77.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | DoubleVanity, EatinKitchen, HighCeilings, HighSpeedInternet, InLawFloorplan, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, VaultedCeilings |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Leander Middle |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | GasDryerHookup |
Living Area | 2513.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x119 |
Lot Features | BackYard, FrontYard, GentleSloping, SprinklersInRear, SprinklersInFront, Landscaped, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, FewTrees, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool