


















Property Attributes
- MLS#9062642
- TypeRes Lease
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodMilwood Sec 34
- Zip78729
- StyleSingleFamilyResidence
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realty Pros of Austin
Property Description
This stunning 2 story 3/4 brick home located in Milwood Rattan Creek neighborhood in Northwest Austin, has an open floor plan that features formal dining and a living area with a stone gas log fireplace. The kitchen includes a breakfast area, gorgeous granite counter tops with stainless steel appliances including refrigerator. Hardwood floors in family, dining and primary bedroom. Upstairs has an open Game//TV Room. You can relax in the backyard and enjoy an extra wide patio with outdoor tile. Located minutes from Apple Campus close to Tolls Roads, Mopac, Lakeline Mall and the Domain for shopping, dining and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Live Oak Elementary School | Deerpark Middle School | McNeil High School |
Price History | |
---|---|
12/19/2020 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Disposal, GasRange, GasWaterHeater, Microwave, Oven, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Community Features | CommunityMailbox, Park, Restaurant |
Elementary School | Live Oak |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | CeilingFans, Chandelier, SeparateFormalDiningRoom, DoubleVanity, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | NW |
Middle/Junior High School | Deerpark |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | Yes |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition, Shingle |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, GasStarter |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1916.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Full, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, SprinklersAutomatic |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool