








































Property Attributes
- MLS#390654
- TypeSingle Family
- CountyMCLENNAN
- CityMcGregor
- NeighborhoodDavidson
- Zip76657
- StyleTraditional
- Price$ 447,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3262
- Lot Size13.15 Acres
Listing Provided Courtesy Of:
RE/MAX TEMPLE-BELTON
Property Description
Are you looking for the peace and quiet of the country? How about 13.15 BEAUTIFUL ag exempt and UNRESTRICTED acreage? Then look no further than this captivating and beautifully updated home. This lovely 4 bedroom, 2 1/2 half baths home features a butler's pantry, an office/safe room combo, large family room and a whopping 3700 sq. ft. (per owner) workshop, complete with electricity and water, to do your own projects or start a business. Only appr. 21-25 minutes to major shopping and less than 10 minutes to the local grocery store. Currently the ag exemption activity is crops and the farmer would like to continuing to lease for crops if that's an option or choose your own agricultural interests. Enjoy the solitude of the country while enjoying this impressive home. Check out the drone footage here: https://www.flickr.com/photos/vert400/48824546687/in/photostream/
Price History | |
---|---|
9/23/2019 | Listed $489,000 |
11/26/2019 | 2% - $479,900 |
2/17/2020 | 2% - $475,000 |
2/25/2020 | 2% - $470,000 |
3/16/2020 | 2% - $465,000 |
5/13/2020 | 2% - $459,900 |
6/22/2020 | 1% - $458,900 |
9/8/2020 | 2% - $453,900 |
11/30/2020 | 2% - $447,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Multiple Water Heaters, Some Electric Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air, Electric, 2 Units |
Elementary School District | Moody ISD |
Exterior Features | Covered Patio, Workshop |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Moody ISD |
Interior Features | Ceiling Fan(s), Home Office, Upper Level Master, Walk-In Closet(s) |
Levels | Two |
Middle/Junior School District | Moody ISD |
Other Structures | Workshop |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (at lot), Aerobic Septic, Public Sewer |
Stories | 2 |
Subdivision Name | Davidson |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Lower Level, Laundry Room |
Living Area | 3262 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pillar/Post/Pier, Slab |
Horse Y/N | Yes |
Lot Size Acres | 13.15 |
Lot Size Area | 13.15 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | Lower | |||
Kitchen | Lower | |||
Laundry | Lower | |||
Master Bedroom | Upper | |||
Office | Lower | |||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool