







Property Attributes
- MLS#425209
- TypeSingle Family
- CountyBEXAR
- CitySchertz
- NeighborhoodThe Crossvine
- Zip78154
- StyleCraftsman,Ranch
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Details Communities, Ltd.
Property Description
This is a spacious single story home featuring three bedrooms, two bathrooms, one powder room, study/flex room, with a large kitchen that open to the family room, and casual dining area. This home backs up a spacious green space, as well as a perfect view of the community amphitheater.
Elementary School | Middle School | High School |
---|---|---|
Rose Garden Elementary | Ray D Corbett Junior High School | Samuel Clemens High School |
Price History | |
---|---|
10/27/2020 | Listed $396,990 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Oven, Plumbed For Ice Maker, Range Hood, Some Gas Appliances, Built-In Oven, Cooktop, Microwave |
---|---|
Architectural Style | Craftsman, Ranch |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Playground, Park, Trails/Paths, Community Pool, Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Fiber Cement, Masonry, Stone Veneer |
Cooling | 1 Unit |
Elementary School | Rose Garden Elementary |
Elementary School District | Schertz-Cibolo Universal City ISD |
Exterior Features | In-Wall Pest Control System, Porch, Barbecue |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 195 |
HOA Fee Frequency | Quarterly |
High School | Samuel Clemens High School |
High School District | Schertz-Cibolo Universal City ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Entrance Foyer, High Ceilings, His and Hers Closets, Home Office, Kitchen/Family Room Combo, Master Downstairs, Living/Dining Room |
Levels | One |
Middle/Junior High School | Ray D Corbett Junior High School |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | Community, Outdoor Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | The Crossvine |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Lower Level, Laundry Room |
Living Area | 2266 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Fencing | Ranch Fence |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 11 | Main | ||
Bedroom 3 | 11 x 9 | Main | ||
Dining Room | 13 x 9 | Main | ||
Family Room | 17 x 17 | Main | ||
Kitchen | 18 x 15 | Main | ||
Laundry | 8 x 6 | Main | ||
Master Bathroom | 13 x 10 | Main | ||
Master Bedroom | 17 x 15 | Main | ||
Office | 14 x 13 | Main | ||
Other | 16 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool